Token Name | Guarantee Management Coin | |
---|---|---|
Role of Token | Utility | |
Blockchain | ETH | POLYGON |
Token supply | 500,000,000 | 500,000,000 |
Symbol/Ticker | GMC (ERC-20) | GMC (MATIC) |
Decimals | 18 | 18 |
Blockchain | Category | Volume |
---|---|---|
ERC-20 (50%, 500,000,000) | Token sale | 170,000,000 (17%) |
Airdrop | 150,000,000 (15%) | |
Development | 100,000,000 (10%) | |
Team | 50,000,000 (5%) | |
Adviser | 30,000,000 (3%) | |
MATIC (50%, 500,000,000) | Token sale | 180,000,000 (18%) |
Airdrop | 150,000,000 (15%) | |
Marketing | 100,000,000 (10%) | |
NFT Incentive | 70,000,000 (7%) |
Category | Blockchain | Volume |
---|---|---|
Token sale (35%, 350,000,000) | ERC-20 | 170,000,000 (17%) |
MATIC | 180,000,000 (18%) | |
Airdrop (30%, 300,000,000) | ERC-20 | 150,000,000 (15%) |
MATIC | 150,000,000 (15%) | |
Development (10%, 100,000,000) | ERC-20 | 100,000,000 (10%) |
Marketing (10%, 100,000,000) | MATIC | 100,000,000 (10%) |
NFT Incentive (7%, 70,000,000) | ERC-20 | 70,000,000 (7%) |
Team (5%, 50,000,000) | ERC-20 | 50,000,000 (5%) |
Adviser (3%, 30,000,000) | ERC-20 | 30,000,000 (3%) |
NFT 거래소 오픈을 통한
예술품 소유권 판매
예술품 NFT 보유 시 보상 제공
3D 이미지화를 통한 예술품 실제화
NFT를 보유할 수 있는
지갑 서비스 제공 (NFT WALLET)